Index of Keywords
| Keyword | Pages |
|---|---|
| ambulance | 042 |
| call location | 042 |
| call period | 042 |
| demand | 042 |
| ems | 042 |
| multitrauma | 048 |
| abdominal trauma | 048 |
| biochemical parameters | 048 |
| ast | 048 |
| alt | 048 |
| lipase | 048 |
| hemoglobin | 048 |
| lipoprotein-associated phospholipase-a2 | 056 |
| ischemia | 056 |
| emergency medicine | 056 |
| migraine | 061 |
| headache | 061 |
| granisetron | 061 |
| metoclopramide | 061 |
| pain | 061 |
| pulmonary edema | 065 |
| renal artery stenosis | 065 |
| renal circulation | 065 |
| fallopian tube | 073 |
| torsion | 073 |
| paratubal cyst | 073 |
| adolescent | 073 |
| acute abdomen | 073 |

