Index of Keywords
| Keyword | Pages |
|---|---|
| cardiac arrest | 123 |
| out-of-hospital cardiac arrest (ohca) | 123 |
| return of spontaneous circulation (rosc) | 123 |
| serum lactate | 123 |
| emergency department | 123, 160 |
| complete blood count | 128 |
| subarachnoid hemorrhage | 128 |
| emergency medicine | 128 |
| shoulder dislocation | 132 |
| reduction | 132 |
| ultrasound | 132, 154 |
| radiography | 132 |
| homelessness | 136 |
| homeless patient | 136 |
| emergency department visit | 136 |
| demographics | 136 |
| ecg | 148 |
| pericarditis | 148 |
| trauma | 148 |
| pneumatosis intestinalis | 151 |
| portomesenteric venous gas | 151 |
| acute abdomen | 151 |
| antineoplastic agents | 151 |
| computed tomography | 151 |
| acute heart failure | 154 |
| echocardiography | 154 |
| cardiomyopathy | 154 |
| nivolumab | 157 |
| immunomodulation | 157 |
| ctla 4 antigen | 157 |
| adrenal crisis | 157 |
| pain | 160 |
| oligoanalgesia | 160 |

