Index of Keywords
| Keyword | Pages |
|---|---|
| bland-altman analysis | 139 |
| limits of agreement | 139 |
| correlation analysis | 139 |
| biostatistics | 139 |
| whole body computed tomography | 142 |
| pan-ctmultitrauma | 142 |
| selective ct | 142 |
| atls | 142 |
| radiation exposure | 142 |
| qsofa | 148 |
| sofa | 148 |
| sepsis | 148 |
| hypovolemic shock | 152 |
| inferior vena cava | 152 |
| abdominal aorta | 152 |
| ultrasound | 152 |
| carbon monoxide poisoning | 158 |
| red blood cell distribution width | 158 |
| long-term mortality | 158 |
| emergency department | 162, 167 |
| hospital anxiety subscale | 162 |
| anxiety disorder | 162 |
| anxiety | 162 |
| hads | 162 |
| intoxication | 167 |
| carbon monoxide | 167 |
| altered consciousness | 167 |
| methemoglobinaemia | 176 |
| methylene blue therapy | 176 |
| hyperbaric oxygen therapy | 176 |
| cyanosis | 176 |
| adult | 179 |
| bicycling | 179 |
| hernia | 179 |

