Index of Keywords
| Keyword | Pages |
|---|---|
| clinical prediction rules | 091 |
| decision support techniques | 091 |
| emergency department | 091 |
| renal colic | 091 |
| validation studies | 091 |
| geriatric population | 096 |
| social support | 096 |
| social stress | 096 |
| family presence | 100 |
| aggressive nursing procedures | 100 |
| anxiety | 100 |
| emergency care | 100 |
| family -centered care | 100 |
| organ dysfunction scores | 106 |
| sepsis | 106 |
| prognosis | 106 |
| patient outcome assessment | 106 |
| critical illness | 106 |
| emergency service | 106 |
| pregnancy | 111 |
| respiratory failure | 111 |
| veno-venous extracorporeal membrane oxygenation | 111 |
| prone ventilation | 111 |
| acupuncture | 113 |
| complication | 113 |
| pyomyositis | 113 |
| abscess | 113 |
| oleander poisoning | 115 |
| nerium oleander | 115 |
| corrosiveesophagitis | 115 |
| air embolism | 117 |
| external jugular veinintravenous cannula | 117 |
| vigilance | 117 |

