Index of Keywords
| Keyword | Pages |
|---|---|
| coronavirus | 055 |
| coronavirus 2019 | 055 |
| critical care | 055 |
| disaster | 055 |
| emergency | 055, 069 |
| epidemiology | 055 |
| infection control | 055 |
| prevention | 055 |
| emergency ward | 063 |
| headache | 063 |
| midazolam | 063 |
| migraine | 063 |
| paracetamol | 063 |
| tension headache | 063 |
| emergency department nurses | 069 |
| reliability | 069 |
| stress | 069 |
| validity | 069 |
| career choice | 075 |
| emergency medicine | 075, 093 |
| medical student | 075 |
| digital nerve block | 081 |
| ice packing | 081 |
| pain | 081 |
| abdominal x-ray | 086 |
| computed tomography | 086 |
| intramural gas | 086 |
| life-threatening | 086 |
| portal venous gas | 086 |
| acute ischemic stroke | 090 |
| acute stroke therapy | 090 |
| anticoagulants | 090 |
| dabigatran | 090 |
| idarucizumab | 090 |
| thrombolysis | 090 |
| case report | 093 |
| liver cyst | 093 |
| mediastinal shift | 093 |

