Index of Keywords
| Keyword | Pages |
|---|---|
| direct attachment | 059 |
| ear amputation | 059 |
| ear avulsion | 059 |
| injury | 059 |
| review | 059 |
| surgery | 059 |
| calcium | 067 |
| cardiac arrest | 067, 083 |
| emergency department | 067, 083, 089, 114 |
| outcomes | 067 |
| survival | 067 |
| acidosis | 075 |
| calcium gluconate | 075 |
| electrocardiography | 075 |
| hyperkalemia | 075 |
| renal failure | 075 |
| chest compression | 083 |
| manual | 083 |
| mechanical | 083 |
| resuscitation | 083 |
| abdomen | 089 |
| chest | 089 |
| computed tomography | 089 |
| emergency physician | 089 |
| interpretation | 089 |
| thorax | 089 |
| disaster | 096 |
| injury severity score | 096 |
| mass casualty | 096 |
| road traffic accident | 096 |
| trauma | 096 |
| blunt cardiac injury | 104 |
| cardiac | 104 |
| echocardiography | 104 |
| pericardiocentesis | 104 |
| right atrial rupture | 104 |
| serial pressure gradient measurement | 104 |
| tamponade | 104 |
| thoracotomy | 104 |
| defective barcode sign | 108 |
| diagnostic ultrasound | 108 |
| hydro point | 108 |
| hydropneumothorax | 108 |
| point‑of‑care ultrasound | 108 |
| covid 19 | 111 |
| covid 19 vaccines | 111 |
| coronavirus disease‑2019 vaccine | 111 |
| immune thrombocytopenia | 111 |
| purpura | 111 |
| severe acute respiratory coronavirus‑2 | 111 |
| sars-cov-2 infection | 111 |
| anemia | 114 |
| intubated | 114 |
| prone position | 114 |
| rectus sheath hematoma | 114 |

